Home › Compare
NOWPayments vs CoinGate
Quick take: Both publish a 1% headline fee. NOWPayments lists far more coins (350+); CoinGate gives clearer published payout and SEPA withdrawal fees.
Some links may be affiliate or referral links. Payments never change the facts or the order. How we make money
| NOWPayments | CoinGate | |
|---|---|---|
| Merchant fee | 1% service fee (headline); network fees extra | 1% per transaction (Standard); custom for Enterprise |
| Custody | Custodial and non-custodial options (Not published detail on pricing page) | Custodial; balance held until settlement |
| Payout to bank | Not published on pricing page | Yes, SEPA withdrawals 0.25 EUR + 0.1%; settle in EUR, GBP, USD or crypto |
| Coins | 350+ currencies | 10+ cryptocurrencies |
| Countries | Not published | Payments from 180+ countries |
| Best for | Businesses wanting the widest coin selection | EU/UK small businesses and e-commerce plugins (WooCommerce, PrestaShop, WHMCS) |
| Sources |
Last checked 2026-10-16.
The weekly brief
Fee changes and new gateways, in one short email.
What changed in stablecoin payments this week, written for people who run a business, not a trading desk.